Product Specifications
hp range | 90 |
Drive | 4WD |
Clutch | Dual |
Transmission | 12 Forward + 4 Reverse |
PTO | Single Speed, 540 rpm |
Hydraulic Pump | Oil Immersed |
Lifting Capacity (Kg) | 2050 |
Diff.lock | Yes |
Steering | Hydrostatic |
Front Tires | 12.4 x 24 |
Rear Tires | 18.4 x 30 |
Brakes | Oil immersed brakes |
Fuel tank capacity (Ltrs) | 85 |
Optional | Front weight, Rear weight, Swinging drawbar, Spool valve, ROPS |
Original link: https://tafetractors.com/tractors/TAFE-9515-4WD.php