Product Specifications
hp range | 58 |
Drive | 2WD |
Clutch | Dual |
Transmission | 8 Forward + 2 Reverse |
PTO | Single Speed, 540 rpm (RPTO -Optional) |
Hydraulic Pump | Oil Immersed |
Lifting Capacity (Kg) | 2050 |
Diff.lock | Yes |
Steering | Hydrostatic |
Front Tires | 7.50 x 16 |
Rear Tires | 16.9 x 28 |
Brakes | Oil immersed brakes |
Fuel tank capacity (Ltrs) | 60 |
Optional | Front weight, Rear weight, Swinging drawbar, Spool valve, ROPS |
Original link: https://tafetractors.com/tractors/TAFE-9500-2WD.php