Product Specifications
hp range | 65 |
Drive | 4WD |
Clutch | Dual |
Transmission | 12 Forward + 4 Reverse |
PTO | 540 rpm |
Hydraulic Pump | |
Lifting Capacity (Kg) | 2050 |
Diff.lock | |
Steering | Hydrostatic |
Front Tires | 280/70 R 18 |
Rear Tires | 380/70 R 24 |
Brakes | Wet brakes |
Fuel tank capacity (Ltrs) | 55 |
Optional | Front weights, Rear weights, Swinging drawbar, Double spool valve, Mid mounted ROPS |
Read more: https://tafetractors.com/tractors/TAFE-6515-4WD.php