Product Specifications
hp range | 47 |
Drive | 4WD |
Clutch | Dual |
Transmission | 8 Forward + 2 Reverse |
PTO | 540 rpm |
Hydraulic Pump | |
Lifting Capacity (Kg) | 1700 |
Diff.lock | |
Steering | Hydrostatic |
Front Tires | 10.5/80 x 18 |
Rear Tires | 13.6 x 28 |
Brakes | Wet brakes |
Fuel tank capacity (Ltrs) | 47 |
Optional | Front weights,Rear weights, Double spool valve, ROPS, Compressor |
Original link: https://tafetractors.com/tractors/TAFE-4615-4WD.php