Product Specifications
Power Range (hp Range) | 50 HP (36.76 kW) |
Engine | SIMPSONS TIII A SJ327 |
Cylinders | 3 |
Cubic Capacity | 2700 cc (2.70L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual |
Transmission Type | Comfimesh |
Number of Speeds | 8 Forward + 8 Reverse |
Tyre Dimensions | 7.5 x 16 (19.05 cm x 40.64 cm) Front 16.9 x 28 (42.93 cm x 71.12 cm) Rear |
Forward Speed @ rated RPM | 32.1 kmph |
PTO Type | RPTO |
PTO Speed | 540 RPM @ 1790 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2050 kgf |
Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 and CAT-2 balls (Combi Ball) |
Brake Type | Oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 88 Ah Battery, 12 V 35 A Alternator |
Overall Length | 3750 mm |
Overall Width | 1878 mm |
Overall Height | 2280 mm |
Wheelbase | 1970 mm |
Total Weight | 2310 kg |
Fuel Tank Capacity | 60 L |
Features | Asli side shift, auxiliary pump with spool valve |
Original link: https://masseyfergusonindia.com/massey-ferguson/MF-9000-Planetary-Plus-Combine