Product Specifications
Power Range (hp Range) | 19.1 kW (26 hp) | |||||||||||||||||||||||||
Engine | MVS3L2-T3CC10 | |||||||||||||||||||||||||
Cylinders | 3 | |||||||||||||||||||||||||
Cubic Capacity | 1318 cc (1.31L) | |||||||||||||||||||||||||
Fuel Injection Pump | Inline | |||||||||||||||||||||||||
Clutch Type | Single diaphragm | |||||||||||||||||||||||||
Transmission Type | Partial constant mesh | |||||||||||||||||||||||||
Number of Speeds | 9 Forward + 3 Reverse | |||||||||||||||||||||||||
Tyre Dimensions | 17.78 cm x 30.48 cm (180/85 D 12) Front 21.08 cm x 50.80 cm (8.3 X 20) Rear |
|||||||||||||||||||||||||
Forward Speed @ rated RPM | 24.9 km/h | |||||||||||||||||||||||||
PTO Type | Live, Two speed PTO | |||||||||||||||||||||||||
PTO Speed | 540 RPM @ 2322 ERPM
|
Original link: https://masseyfergusonindia.com/massey-ferguson/MF-6026-MaxPro-WT