Product Specifications
Power Range (hp Range) | 50 HP (36.76 kW) | ||||||||||||||||||||||||||||
Engine | SIMPSONS SJ327 TIII A | ||||||||||||||||||||||||||||
Cylinders | 3 | ||||||||||||||||||||||||||||
Cubic Capacity | 2700 cc (2.70L) | ||||||||||||||||||||||||||||
Fuel Injection Pump | Inline | ||||||||||||||||||||||||||||
Clutch Type | Dual | ||||||||||||||||||||||||||||
Transmission Type | Partial constant mesh | ||||||||||||||||||||||||||||
Number of Speeds | 8 Forward + 2 Reverse Option: 10 Forward + 2 Reverse |
||||||||||||||||||||||||||||
Tyre Dimensions | 6.00 x 16 (15.24 cm x 40.64 cm) Front 14.9 x 28 (37.85 cm x 71.12 cm) Rear Option: 13.6 x 28 (34.54 cm x 71.12 cm) Rear |
||||||||||||||||||||||||||||
Forward Speed @ rated RPM | 34.8 kmph
|
Original link: https://masseyfergusonindia.com/massey-ferguson/MF-5245-DI-Planetary-Plus