Product Specifications
Power Range (hp Range) | 17.6 kW (24 hp range) |
Cylinders | 2 |
Cubic Capacity | 1290 cc |
Fuel Injection Pump | Inline |
Clutch Type | Single dry friction plate (Diaphragm) |
Transmission Type | Partial constant mesh |
Number of Speeds | 8 Forward + 2 Reverse |
Tyre Dimensions | 13.33 cm x 35.56 cm (5.25 x14) Front 21.08 cm x 60.96 cm (8.3X24) Rear |
Forward Speed @ rated RPM | 23.55 km/h @ 2200 ERPM |
PTO Type | Live, Two speed PTO |
PTO Speed | 540 RPM @ 2200 ERPM, 540 RPM Eco @ 1642 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 750 kgf |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Manual steering |
Overall Length | 2770 mm |
Overall Width | 1085 mm |
Wheelbase | 1578 mm |
Total Weight | 1115 kg |
Fuel Tank Capacity | 27.5 litres |
Features | Side shift, clutch safety switch, Multi track wheel adjustment, Maxx OIB, automatic depth and draft control (ADDC) |
Original link: https://masseyfergusonindia.com/massey-ferguson/MF-5225