Product Specifications
Power Range (hp Range) | 36.4 kW (50 hp Range) |
Cylinders | 3 |
Cubic Capacity | 2700 cc (2.70L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual Clutch |
Transmission Type | Constant Mesh |
Number of Speeds | 12 Forward + 12 Reverse |
Tyre Dimensions | 20.32 cm x 45.72 cm (8×18) Front 37.85 cm X 71.12 cm (14.9×28) Rear |
Forward Speed @ Rated RPM | 35.5 km/h |
PTO Type | Quadra PTO |
PTO Speed | 540 RPM @ 1789 ERPM |
Hydraulics Lifting Capacity | 2050 kgf |
Brake Type | Oil immersed brakes |
Steering Type | Power Steering |
Overall Length | 3642 mm |
Overall Width | 1784 mm |
Wheelbase | 2040 mm |
Total Weight | 2190 kg |
Fuel Tank Capacity | 55 L |
Additional Features | Stylish bumper, SuperShuttle™, push type pedals, adjustable seat, spool valve, adjustable hitch, telescopic stabilizer |
Original link: https://masseyfergusonindia.com/massey-ferguson/MF-254-DYNATRACK-4WD