Product Specifications
Power Range (hp Range) | 46 HP (33.82 kW) |
Engine | SIMPSONS S325.5 TIII A |
Cylinders | 3 |
Cubic Capacity | 2700 cc (2.70L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual diaphragm |
Transmission Type | Fully constant mesh |
Number of Speeds | 12 Forward + 12 Reverse |
Tyre Dimensions | 8.00 x 18 (20.32 cm x 45.72 cm) Front 14.9 x 28 (37.85 cm x 71.12 cm) Rear |
Forward Speed @ rated RPM | 34.5 kmph |
PTO Type | Quadra PTO, Six-splined shaft |
PTO Speed | 540 RPM @ 1789 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2050 kgf |
Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 (Combi Ball) |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 80 Ah Battery, 12 V 36 A Alternator |
Overall Length | 3642 mm |
Overall Width | 1784 mm |
Overall Height | 2423 mm |
Wheelbase | 2040 mm |
Total Weight | 2140 kg |
Fuel Tank Capacity | 55 L |
Features | SuperShuttleTM, adjustable hitch, stylish bumper, push type pedals, adjustable seat, oil pipe kit, telescopic stabilizer |
Original link: https://masseyfergusonindia.com/massey-ferguson/MF-246-DYNATRACK-4WD