Product Specifications
Power Range (hp Range) | 44 hp (32.35 kW) |
Engine | TIII A S325.1-F2.6 |
Air cleaner | Wet, 3-stage |
Front axle | 4WD – Portal axle |
Steering | Power steering |
Clutch | Dual diaphragm clutch |
Hydraulics | Oil immersed Ferguson Hydraulics System – 25 lpm pump flow |
Transmission | 12+12 Constant mesh (SuperShuttle) Both side shift gear box |
Rear drive | Planetary drive |
PTO | Quadra PTO |
Brakes | Oil immersed brakes (OIB) |
Hydraulic lift capacity | 2050 kgf |
Front tyres | 8 x 18 |
Rear tyres | 13.6 x 28 High lug tyres |
Wheel base | 2040 mm |
Min ground clearance | 385 mm |
Pedals | Push type pedals |
Fuel tank capacity | 55 L |
Standard accessories | Stylish front bumper, telescopic stabilizer, transport lock valve (TLV), mobile holder, mobile charger, water bottle holder, oil pipe kit (OPK), adjustable hitch |
Original link: https://masseyfergusonindia.com/massey-ferguson/MF-244-DYNATRACK-4WD