Product Specifications
Power Range (hp Range) | 42 HP (30.88 kW) | |||||||||||||||||||||||||
Engine | SIMPSONS S325.1-F2 TIII A | |||||||||||||||||||||||||
Cylinders | 3 | |||||||||||||||||||||||||
Cubic Capacity | 2500 cc (2.50L) | |||||||||||||||||||||||||
Fuel Injection Pump | Inline | |||||||||||||||||||||||||
Clutch Type | Dual | |||||||||||||||||||||||||
Transmission Type | Partial constant mesh | |||||||||||||||||||||||||
Number of Speeds | 8 Forward + 2 Reverse Option: 10 Forward + 2 Reverse |
|||||||||||||||||||||||||
Tyre Dimensions | 8.30 x 24 (21.08 cm x 60.96 cm) Front 13.6 x 28 (34.54 cm x 71.12 cm) Rear |
|||||||||||||||||||||||||
Forward Speed @ rated RPM | 29.5 kmph | |||||||||||||||||||||||||
PTO Type | Live, Six-splined shaft | |||||||||||||||||||||||||
PTO Speed | 540 RPM @ 1500 ERPM
|
Original link: https://masseyfergusonindia.com/massey-ferguson/MF-241-DI-4WD