The Mahindra NOVO 605 DI PS V1 Tractor has been designed to offer the best performance with consistent and uncompromised power. With 36.3 kW (48.7 HP) engine power and advanced technologies, this 2WD tractor can effectively help increase agricultural productivity. This latest tractor has a new high-medium-low transmission system, gears with seven additional unique speeds, smooth synchromesh transmission, and a fast-response hydraulic system, ensuring optimal results at the field.
Engine Power (kW) | 36.3 kW (48.7 HP) | ||
---|---|---|---|
Maximum Torque (Nm) | 214 Nm | ||
Maximum PTO power (kW) | 31.0 kW (41.6 HP) | ||
Rated RPM (r/min) | 2100 | ||
Number of Gears | 15 F + 3 R / 15 F + 15 R (Optional) | ||
Number of Engine Cylinders | 4 | ||
Steering Type | Power steering | ||
Rear Tyre Size | 429.26 mm x 711.2 mm (16.9 in x 28 in). Optional: 378.46 mm x 711.2 mm (14.9 in x 28 in) | ||
Transmission Type | PSM (Partial Synchro) | ||
Hydraulics Lifting Capacity (kg) | 2700 |
Original link: https://www.mahindratractor.com/tractors/novo-605-di-ps-vi