Kubota L4508 leads innovation of farm operations for agriculturist with reliable equipment’s to support an innovative and operator-friendly driving system.
4×4 Drive for Best Performance Paddy fields
Choosing the 4-wheel drive (4×4) mode makes all tires more resistant to slip, and provides an outstanding straight steering capability. 4×4 drive produces makes working in the field more stable.
Selectable Tyre Type
This must-have feature provides nimble handling while greatly reducing fatigue during long hours of operations.
Integral Power Steering
This must-have feature provides nimble handling while greatly reducing fatigue during long hours of operations.
Easy Maintenance with Fully-Open Bonnet Hood
Proper daily maintenance can greatly extend the life of your tractor. To make both maintenance and repairs handy, L4508 adopts a newly designed, single pieced, fully-open bonnet hood. The front grill quickly slides out for easy cleaning.
Shuttle Transmission for Quicker Operation
You’ll finish even the big jobs quickly, with more horsepower and a mechanical shuttle transmission. The transmission offers 8 forward and 4 reverse speeds (8F/4R), enabling you to select the perfect speed for higher productivity.
Bevel Gear 4-Wheel Drive
This must-have feature provides an extremely tight turning radius with full power transfer to the wheels at every steering angle, plus a water-tight seal, making these tractors perfect for challenges of working in rice-paddy fields.
SPECIFICATION
MODEL | L4508 | ||
---|---|---|---|
4WD – 45 HP Range | |||
ENGINE | Type | Kubota V2203-M-DI Vertical 4-cycle water-cooled diesel,direct injection |
|
No. of cylinders | 4 | ||
Displacement (cc) | 2,197 | ||
Engine gross power (HP) | 45.2@2,600 rpm | ||
Engine net power (HP) | 43.1@2,600 rpm |
PTO power (HP) | 37.6@2,600 rpm | ||
Fuel tank capacity (L) | 42 | ||
DIMENSIONS | Overall length (without 3P) (mm{inch}) | 3,120{122.83inch} | |
---|---|---|---|
Overall width (mm{inch}) | 1,495{58.86inch} | ||
Overall height (mm{inch}) | 1,830{72.05inch} | ||
Wheelbase (mm{inch}) | 1,845{72.64inch} | ||
Min. ground clearance (mm{inch}) | 385{15.16inch} | ||
Tread | Front (mm{inch}) | 1,150{45.28inch} | |
Rear (mm{inch}) | 1,155{45.47inch}, 1,225{48.23inch}, 1,325{52.17inch}, 1,350{53.15inch}, 1,445{56.89inch} |
WEIGHT (KG) | 1,365 | ||
---|---|---|---|
CLUTCH | Dry type single stage | ||
STANDARD BALLAST MASS (KG) | Front 25×5, Rear 26 ×4 | ||
Dry type single stage | |||
TRAVELING SYSTEM | Tires | Front | 8 – 18 |
Rear | 13.6 – 26 | ||
Steering | Hydrostatic power steering | ||
Transmission | Gear shift, 8 forward and 4 reverse | ||
Brake | Mechanical, Wet disk type |
Min. turning radius (with brake) (m) | 2.6 | ||
Traveling speed (km/h) | Min. 2.0 Kmph / Max. 28.5 Kmph | ||
HYDRAULICS | Hydraulic control system | Position control | |
---|---|---|---|
Pump capacity (L/min) | 29.4 | ||
Three point hitch | IS Cat. 1 | ||
Max. lift force | At lift points (kg) | 1,300 | |
24 in. behind (kg) | 1,053 | ||
PTO | PTO (Engine speed) (rpm) | 540 (2,183), 750 (2,294) |
Read more: https://kubota.escortskubota.com/products/tractor/l4508/