Fitted with Super Draft Control, the A211N-OP enhances the operational efficiency that is especially noticeable when undertaking dry field applications. Further, the standard width tyres configuration of model A211N-OP contributes to greater operational stability.
HORSE POWER
21HP
ENGINE DISPLACEMENT
1,001CC
WEIGHT
630KG
SPECIFICATION
MODEL | A211N-OP (NeoStar) | ||
---|---|---|---|
21 HP | |||
ENGINE | Type | Kubota D1005-E4,E-TVCS, liquid-cooled, diesel engine |
|
No. of cylinders | 3 | ||
Displacement (cc) | 1,001 | ||
Engine gross power (HP) | 21.0HP |
Type | Kubota D1005-E4,E-TVCS, liquid-cooled, diesel engine |
||
No. of cylinders | 3 | ||
Displacement (cc) | 1,001 | ||
Engine gross power (HP) | 21.0HP | ||
Engine net power (HP) | 18.6@2600rpm | ||
PTO power (HP) | 11.5kW (15.4HP) | ||
Maximum torque | 58.3 N·m | ||
TRANSMISSION | Clutch | Dry single plate | |
---|---|---|---|
Steering | Manual steering | ||
Transmission | Gear shift, 9 forward and 3 reverse | ||
Braking system | Oil immersed brakes (OIB) | ||
Speed Range (km/h) | 1.0-19.8 | ||
Min. turning radius (with brake) (m) | 2.1 |
Hydraulic control system | Position Control & Super Draft Control | ||
Three point hitch | Category 1 & 1N | ||
Max. lift force At lift point (kg) | 750 | ||
Max. lift force 610 mm behind lift point (kg) | 480 | ||
PTO | PTO / Engine speed(rpm) | 540, 980 | |
---|---|---|---|
CAPACITIES | Fuel tank (L) | 23 | |
DIMENSIONS | Overall length (without 3P) (mm) | 2,410 | |
Overall width (mm) | 1,015, 1,105 | ||
Overall height (Top of steering wheel) (mm) | 1,280 |
Wheel base (mm) | 1,560 | ||
Min. ground clearance (mm) | 325 | ||
Tread | Front (mm) | 815 | |
Rear (mm) | 810, 900 | ||
Weight (kg) | 630 | ||
TIRES | Front (mm) | 7-12(180/85D12) | |
---|---|---|---|
Rear (mm) | 8.3-20 |
Read more: https://kubota.escortskubota.com/products/tractor/a211n-op/