This limitless tractor offers Carraro 4WD Synchromesh transmission with 12+12 speed, 95 HP Engine, 2400 Kg lift capacity suitable for heavy implements and tipping trailers with higher loads, Independent PTO clutch, Multiple Speed PTO, power steering, oil immersed brake. The 4195 DI tractor’s aerodynamic design makes for an easy approach for daily check up like coolant level, air cleaner etc. It is implemented with rotavator, cultivator, spraying, haulage, sowing, reaper, threshing and across multiple crops like corn, grapes, groundnut, cotton, castor and many other crops.
SPECIFICATIONS
Standard Fitments Features | 2WD | 4WD |
---|---|---|
H.P. Range | 95 | |
Type | Four Stroke Direct Injection, Diesel Engine | |
No. of Cylinders | 4 | |
Bore/Stroke | 105/118 mm | |
Rated Speed | 2200 RPM | |
Air Cleaner | Dry Type | |
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | i) Double ii) Main Clutch Disc Cerametallic |
|
Hyd. Pump | Gear Type | |
Lifting Capacity | 2400 kg at Lower Link Ends | |
Electrical | 12 Volts-88 Ah-Battery, Self Starter Motor & Alternator |
|
Tyre | ||
Front | 7.5 x 16 | 11.2 x 24 |
Rear | 16.9 x 30 | 18.4 x 30 |
Wheel Track | 1425 mm/1510 mm | 1585 mm/1510 mm |
Dimensions & Weight | ||
Length | 3900 mm | 3990 mm |
Width | 1925 mm | 1990 mm |
Height – upto steering | 1790 mm | 1845 mm |
Min. Ground Clearance | 410 mm | 410 mm |
Min. Turning radius | 4.0 m | 5.0 m |
Weight | 2660 kg | 2960 kg |
P.T.O. | ||
1. No. of Splines | 6 | |
2. PTO Speed | 1000 and 540 RPM | |
Driver’s Seat | Adjustable | |
Transmission | ||
No. of Gear Speeds | 12 Forward + 12 Reverse | |
Steering | Hydrostatic Power Steering | |
Brake Type | Wet : Oil Immersed Multiple discs | |
Brake Actuation | Mechanical, independent right/left or combined | |
Parking Brake Actuation | Independent through hand lever | |
Parking | Through hand lever, by locking brake pedals |
Read more: https://www.indofarm.in/equipment/indo-farm-4195-di/