This unique tractor provides a Synchromesh Gear box with 12+12 speed, 75 HP Engine, 2400 Kg lift capacity, Power Steering, oil immersed high fuel efficiency and Independent Dual Speed PTO. It is furnished with high class technologies which makes it powerful for difficult farming applications. This tractor comes with a potent engine and innovative features. With all of these, the tractor model can easily handle almost every farming task.
SPECIFICATIONS
Standard Fitments Features | 2WD | 4WD |
---|---|---|
H.P. Range | 75 | |
Type | Four Stroke Direct Injection, Diesel Engine | |
No. of Cylinders | 4 | |
Bore/Stroke | 105/118 mm | |
Rated Speed | 2200 RPM | |
Air Cleaner | Dry Type | |
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | i) Double ii) Main Clutch Disc Cerametallic |
|
Hyd. Pump | Gear Type | |
Lifting Capacity | 2400 kg at Lower Link Ends | |
Electrical | 12 Volts-88 Ah-Battery, Self Starter Motor & Alternator |
|
Tyre | ||
Front | 7.5 x 16 | 11.2 x 24 |
Rear | 16.9 x 30 | 18.4 x 30 |
Wheel Track | 1425-1510 mm | |
Dimensions & Weight | ||
Length | 3900 mm | 3990 mm |
Width | 1925 mm | |
Height – upto steering | 1790 mm | |
Min. Ground Clearance | 410 mm | 410 mm |
Min. Turning radius | 4.0 m | 5.0 m |
Weight | 2660 kg | 2960 kg |
P.T.O. | ||
1. No. of Splines | 6 | |
2. PTO Speed | 1000 and 540 RPM | |
Driver’s Seat | Adjustable | |
Transmission | ||
No. of Gear Speeds | 12 Forward + 12 Reverse | |
Steering | Hydrostatic Power Steering | |
Brake Type | Wet : Oil Immersed Multiple discs | |
Brake Actuation | Mechanical, independent right/left or combined | |
Parking Brake Actuation | Independent through hand lever | |
Parking | Through hand lever, by locking brake pedals |
Read more: https://www.indofarm.in/equipment/indo-farm-4175-di/