This Unstoppable Tractor is one of the best and has a very powerful lift capacity of 2400 Kg, superb engine, power steering, oil immersed high fuel efficiency and Independent Dual Speed PTO. It is furnished with high class technologies which makes it powerful for difficult farming applications. This tractor comes with a potent engine and innovative features. With all of these, the tractor model can easily handle almost every farming task.
SPECIFICATIONS
Standard Fitments Features | 4WD | |
---|---|---|
H.P. Range | 110 | |
Type | Four Stroke Direct Injection, Diesel Engine | |
No. of Cylinders | 4 | |
Bore/Stroke | 105/118 mm | |
Rated Speed | 2200 RPM | |
Air Cleaner | Dry Type | |
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | i) Double ii) Main Clutch Disc Cerametallic |
|
Hyd. Pump | Gear Type | |
Lifting Capacity | 2400 kg at Lower Link Ends | |
Electrical | 12 Volts-88 Ah-Battery, Self Starter Motor & Alternator |
|
Tyre | ||
Front | 14.9 x 24 | |
Rear | 18.4 x 34 | |
Wheel Track | 1585 mm/1540 mm | |
Dimensions & Weight | ||
Length | 4200 mm | |
Width | 2250 mm | |
Height – upto steering | 2000 mm | |
Min. Ground Clearance | 420 mm | |
Min. Turning radius | 5.5 m | |
Weight | 4100 kg | |
P.T.O. | ||
No. of Splines | 6 | |
2 PTO Speed | 1000 and 540 RPM | |
Driver’s Seat | Adjustable with Seat Belt | |
Transmission | ||
No. of Gear Speeds | 12 Forward + 12 Reverse 24 Forward + 24 Reverse |
|
Forward speed range | 0.8-33/0.9-38.0@rated engine rpm | |
Reverse speed range | 0.8-33/0.9-38.0@rated engine rpm | |
Steering | Hydrostatic Power Steering | |
Brake Type | Wet : Oil Immersed Multiple discs | |
Brake Actuation | Hydraulic Actuation | |
Parking Brake Actuation | Mechanical Actuation |
Read more: https://www.indofarm.in/equipment/indo-farm-4110-di/