This Top-notch tractor gives you a 90 HP Engine with powerful 8 forward+2 reverse constant mesh transmission and also available in 16+4 speed transmission option, Heavy duty transmission. It is furnished with high class technologies which make it powerful for difficult farming applications. The tractor model can easily handle almost every farming task.
SPECIFICATIONS
Standard Fitments Features | 2WD | 4WD |
---|---|---|
H.P. Range | 90 | |
Type | Diesel, Four Stroke Direct Injection | |
No. of Cylinders | 4 | |
Bore/Stroke | 105/118 mm | |
Rated Speed | 2200 RPM | |
Air Cleaner | Dry Type | |
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | i) Dual ii) Main Clutch Disc Cerametallic |
|
Hyd. Pump | Gear Type | |
Lifting Capacity | 2400 kg at Lower Link Ends | |
Electrical | 12 Volts-88 Ah-Battery, Self Starter Motor & Alternator |
|
Tyre | ||
Front | 7.50 x 16 | 11.2 x 24 |
Rear | 16.9 x 30 | 16.9 x 30 |
Wheel Track | 1586-1480 mm | |
Dimensions & Weight | ||
Length | 3990 mm | 3990 mm |
Width | 1980 mm | |
Height – upto steering | 1740 mm | |
Min. Ground Clearance | 400 mm below RT Housing |
390 mm below RT Housing |
Min. Turning radius | 4.5 m | 4.5 m |
Weight | 2530 kg | 2770 kg |
P.T.O. | ||
1. No. of Splines | 6 | |
2. PTO Speed | 540 RPM | |
Driver’s Seat | Adjustable | |
Transmission | ||
No. of Gear Speeds | 8 Forward 2 Reverse | |
Steering | Hydrostatic Power Steering | |
Brake Type | Wet : Oil Immersed Multiple discs | |
Brake Actuation | Mechanical, independent right/left or combined | |
Parking | Through hand lever, by locking brake pedals | |
Parking | Through hand lever, by locking brake pedals |
Read more: https://www.indofarm.in/equipment/indo-farm-3090-di/