Handles tough jobs with its strong 75 horsepower, 4-cylinder engine. It has a large 4,088 cc size for great performance and fuel efficiency. The direct injection system boosts power, and it runs best at 2200 RPM. You can easily move around with its 16 forward and 4 reverse speeds and lift heavy loads thanks to its 2400 kg capacity.
SPECIFICATIONS
Standard Fitments Features | 2WD | 4WD |
---|---|---|
H.P. Range | 75 | |
Type | Diesel, Four Stroke Direct Injection | |
No. of Cylinders | Four | |
Bore/Stroke | 105/118 mm | |
Rated Speed | 2200 RPM | |
Air Cleaner | Dry Type | |
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | Dual Clutch | |
Hyd. Pump | Gear Type | |
Lifting Capacity | 2400 kg at Lower Link Ends | |
Electrical | 12 Volts-88 Ah-Battery, Self Starter Motor & Alternator |
|
Tyre | ||
Front | 7.50 x 16 | |
Rear | 16.9 x 30 | |
Wheel Track | 1586-1480 mm | |
Dimensions & Weight | ||
Length | 3890 mm | |
Width | 1980 mm | |
Height – upto steering | 1740 mm | |
Min. Ground Clearance | 420 mm | |
Min. Turning radius | 4.5 m | |
Weight | 2460 kg | |
P.T.O. | ||
1. No. of Splines | 6 | |
2. PTO Speed | 540 RPM | |
Driver’s Seat | Adjustable | |
Transmission | ||
No. of Gear Speeds | 8 Forward 2 Reverse | |
Steering | Hydrostatic Power Steering | |
Brake Type | Oil Immersed Multiple Brakes | |
Brake Actuation | Mechanical, independent right/left or combined | |
Parking | Through hand lever, by locking brake pedals |
Read more: https://www.indofarm.in/equipment/indo-farm-3075-di/