Tackle any task with ease using its powerful 65 HP, 4-cylinder engine and a best-in-class 4088 cc displacement. This engine delivers exceptional performance and fuel economy, especially at its optimal operating speed of 2200 RPM. Maneuver effortlessly with the 16 forward and 4 reverse speed gearbox, and handle heavy loads with the 1800 kg lifting capacity. Additionally, the hydrostatic power steering and oil-immersed brakes ensure smooth control and confident operation.
SPECIFICATIONS
Standard Fitments Features | 2WD | 4WD |
---|---|---|
H.P. Range | 65 | |
Type | Diesel, Four Stroke Direct Injection | |
No. of Cylinders | Four | |
Bore/Stroke | 105/118 mm | |
Rated Speed | 2200 RPM | |
Air Cleaner | Dry Type | |
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | i) Dual Clutch | |
Hyd. Pump | Gear Type | |
Lifting Capacity | 1800 kg at Lower Link Ends | |
Electrical | 12 Volts-88 Ah-Battery, Self Starter Motor & Alternator |
|
Tyre | ||
Front | 7.50×16 | |
Rear | 16.9 x 28 | |
Wheel Track | 1480-1991 mm | |
Dimensions & Weight | ||
Length | 3880 mm | |
Width | 1940 mm | |
Height – upto steering | 1710 mm | |
Min. Ground Clearance | 420 mm | |
Min. Turning radius | 4.0 m | |
Weight | 2370 kg | |
P.T.O. | ||
1. No. of Splines | 6 | |
2. PTO Speed | 540 RPM | |
Driver’s Seat | Adjustable | |
Transmission | ||
No. of Gear Speeds | 16 Forward 4 Reverse | |
Steering | Hydrostatic Power Steering | |
Brake Type | Oil Immersed Multiple Brakes | |
Brake Actuation | Mechanical, independent right/left or combined | |
Parking | Through hand lever, by locking brake pedals |
Read more: https://www.indofarm.in/equipment/indo-farm-3065-di/