Efficient 50 HP with 4-cylinder engine. This powerhouse boasts a best-in-class 215 Nm torque for effortless work, while the 2000 RPM rated speed optimizes performance. The Bosch India inline fuel pump ensures smooth operation. Maneuver with ease using the hydrostatic power steering and 8 forward & 2 reverse speed gearbox. Tackle heavy loads with the 1800 kg lifting capacity. The 540 RPM PTO with 6 splines efficiently powers implements.
SPECIFICATIONS
Model | 2WD | 4WD |
---|---|---|
H.P. Range | 50 | |
Type | 4 Stroke, Naturally aspirated, DI, Diesel Engine | |
No. of Cylinders | Four | |
Bore/Stroke | 105/118 mm | |
Rated Speed | 2000 RPM | |
Air Cleaner | Dry Type | |
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | i) Dual Clutch | |
Hyd. Pump | Gear Type | |
Lifting Capacity | 1800 kg at Lower Link Ends | |
Electrical | 12 Volts-88 Ah-Battery Self Starter Motor & Alternator-42A |
|
Tyre | ||
Front | 7.50×16 | 9.50 x 24 |
Rear | 16.9×28 | 16.9 x 28 |
Wheel Track | 1410-1490 mm | 1515-1500 mm |
Dimensions & Weight | ||
Length | 3880 mm | 3840 mm |
Width | 1940 mm | 1950 mm |
Height upto steering | 1680 mm | 1710 mm |
Min. Ground Clearance | 420 mm | 380 mm |
Min. Turning Radius | 4.25 m | 4.5 m |
Weight | 2360 Kg | 2640 kg |
P.T.O. | ||
1. No. of Splines | 6 | |
2. PTO Speed | 540 RPM | |
Driver’s Seat | Adjustable | |
Transmission | ||
No. of Gear Speeds | 8 Forward 2 Reverse | |
Steering | Hydrostatic Power Steering | |
Brake Type | Oil Immersed Brakes | |
Brake Actuation | Mechanical, independent right/left or combined | |
Parking Brake Actuation | Through hand lever, by locking brake pedals |
Read more: https://www.indofarm.in/equipment/indo-farm-3060-di-ht/