An extremely powerful tractor comes in a constant mesh gear box with 2 wheel drive/4 wheel drive options. Equipped with modern features like power steering, oil immersed brakes, heavy duty front axle, reverse PTO, dual clutch, 1800 Kgs lifting capacity and a powerful engine that produces a total output of 50 HP. This engine is mated to 2 reverse and 8 forward ratios that aids in maximizing field performance as well as carrying out heavy-duty duties.
SPECIFICATIONS
Standard Fitments Features | 2WD | 4WD |
---|---|---|
H.P. Range | 50 | |
Type | Diesel, Four Stroke Direct Injection | |
No. of Cylinders | 3 | |
Bore/Stroke | 105/110 mm | |
Rated Speed | 2200 RPM | |
Air Cleaner | Dry Type | |
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | i) Single/Dual ii) Main Clutch Disc Cerametallic |
|
Hyd. Pump | Gear Type | |
Lifting Capacity | 1800 kgs/2000 kgs (Optional) at Lower Link Ends | |
Electrical | 12 Volts-75 Ah-Battery, Self Starter Motor & Alternator |
|
Tyre | ||
Front | 6.00 x 16 | 8.00 x 18 |
Rear | 13.6 x 28 | 14.9 x 28 |
Wheel Track | 1355-1895 mm | 1310-1940 mm |
Measurement | ||
Length | 3750 mm | 3760 mm |
Width | 1850 mm | |
Height – upto steering | 1680 mm | |
Min. Ground Clearance | 420 mm below RT Housing |
380 mm below RT Housing |
Min. Turning radius | 3.5 m | 4.0 m |
Weight | 2160 kg | 2370 kg |
P.T.O. | ||
1. No. of Splines | 6 | |
2. PTO Speed | 540 RPM | |
Driver’s Seat | Adjustable | |
Transmission | ||
No. of Gear Speeds | 8 Forward 2 Reverse | |
Steering | Power Steering | |
Steering wheel dia | 380 mm | |
Brake Type | i) Wet : Oil Immersed Multiple disc ii) Dry : Dry double disc (Optional) |
|
Actuation | Mechanical, independent right/left or combined | |
Parking | Through hand lever, by locking brake pedals |
Read more: https://www.indofarm.in/equipment/indo-farm-3048-di/