Economical in every field, this tractor provides a 45 HP engine, with a 1400-1500 kg lifting capacity, epicyclic reduction and oil immersed brakes. Indo Farm 2042 DI steering type is Power/Mechanical Steering. It is easy to control and has a fast response that provides high grip and low slippage. Best tractor for implements like cultivator, rotary tiller, plough, planter, and others.
SPECIFICATIONS
Standard Fitments Features | Details | |
---|---|---|
H.P. Range | 45 | |
Type | Diesel, Four Stroke Direct Injection | |
No. of Cylinders | 3 | |
Bore/Stroke | 91.44/127 mm | |
Compression Ratio | 18.5:1 | |
Rated Speed | 2000 RPM | |
Max. Torque Speed | 1200-1300 RPM | |
Air Cleaner | Oil Bath Type, with Cyclonic Pre-Cleaner |
|
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | i) Single | ii) Main Clutch Disc Cerametallic |
Hyd. Pump | Gear Type | |
Lifting Capacity | 1400 kgs/1500 kgs (Optional) at Lower Link Ends | |
Electrical | 12 Volts-75 Ah-Battery Self Starter Motor & Alternator |
|
Tyre | Front: 6.00 x 16 | Rear: 13.6 x 28 |
Wheel Track | 1355-1895 mm | |
Measurement | ||
Length | 3600 mm | |
Width | 1680 mm | |
Height upto steering |
1635 mm | |
Min. Ground Clearance | 390 mm | |
Weight | 1875 kg | |
P.T.O | ||
1. No. of Splines | 6 | 6 |
2. PTO Speed | 1000 RPM | 540 RPM in Dual Clutch |
Driver’s Seat | Adjustable | |
Transmission No. of Gear Speeds: |
8 Forward 2 Reverse | |
Steering | Mechanical – Recirculating ball type | |
Steering wheel dia | 430 mm | |
Min. Turning radius | 3.0 m | |
Brake Type | i) DRY: Double disc type (190 mm dia) with parking brake lever ii) Wet : Oil immersed multiple discs (Optional) |
Read more: https://www.indofarm.in/equipment/indo-farm-2042-di/