This Tractor is really farm worthy & most fuel efficient with 34 HP Engine, 1400 KG lifting capacity, 3 cylinders and oil immersed brakes. Moreover, these tractors are kept for all kinds of cropping like cotton, sugarcane, vineyards, and orchards. The highly efficient transmission of the tractor ensures more PTO power delivering superior performance in rotary implements.
Specification:
Standard Fitments Features | Details | |
---|---|---|
H.P. Range | 34 | |
Type | Diesel, Four Stroke Direct Injection | |
No. of Cylinders | 3 | |
Bore/Stroke | 91.44/127 mm | |
Compression Ratio | 18.5:1 | |
Rated Speed | 2000 RPM | |
Max. Torque Speed | 1200-1300 RPM | |
Air Cleaner | Oil Bath Type, with Cyclonic Pre-Cleaner |
|
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | i) Single | ii) Main Clutch Disc Cerametallic |
Hyd. Pump | Gear Type | |
Lifting Capacity | 1400 kg at Lower Link Ends | |
Electrical | 12 Volts-75 Ah-Battery Self Starter Motor & Alternator |
|
Tyre | Front: 6.00 x 16 | Rear: 12.4 x 28 |
Wheel Track | 1355-1895 mm | |
Measurement | ||
Length | 3465 mm | |
Width | 1670 mm | |
Height upto steering |
1615 mm | |
Min. Ground Clearance | 380 mm | |
Weight | 1855 kg | |
P.T.O | ||
1. No. of Splines | 21 | |
2. PTO Speed | 1000 RPM | |
Driver’s Seat | Adjustable | |
Transmission | No. of Gear Speeds: 8 Forward 2 Reverse | |
Steering | i) Mechanical – Recirculating ball type | |
Steering wheel dia | 430 mm | |
Min. Turning radius | 3.0 m | |
Brake Type | i) DRY: Double disc type (190 mm dia) with parking brake lever ii) Wet : Oil immersed multiple discs (Optional) |
Read more: https://www.indofarm.in/equipment/indo-farm-2030-di/