A tractor specially designed for orchard and vineyard applications. This little master is a real workhorse with a Mitsubishi Euro Stage-V Emission power packed 24.75 HP engine, with an unmatched width of 1070 MM, four-wheel drive and oil immersed brakes. Greater tyre footprint on the ground Improves traction, reduces wheel slip, lowers fuel consumption, covers more ground in lesser time. Available with an option of 3 types of tyres- Agriculture, Industrial & Turf.
Standard Fitments Features | ||
---|---|---|
ENGINE | ||
Engine Power, Ps | 24.75 | |
Rated RPM | 2500 | |
No. of Cylinders | 3 | |
Engine Volume | 1319 | |
Max Torque, Nm | 76.3 RPM | |
PTO | ||
PTO RPM Std. | 540, 540E, 1000 | |
GEAR BOX | ||
Type | Sliding Mesh | |
Number of Speeds | 6F+2R | |
DIFFERENTIAL LOCK | Yes | |
BRAKES | ||
Type | Oil Immersed brakes | |
HYDRAULIC SYSTEM | ||
Function | Position and draft control | |
Lift Capacity | 500 Kgs | |
Steering | Hydrostatic | |
WHEEL TRACK | Agriculture Tyres | Industrial Tyres |
Front Track width | 910 | 980 |
Rear Track width | 810 | 1020 |
TYRE | Agriculture Tyres | Industrial Tyres |
Front | 6.0-12 | 23×8.5-12 |
Rear | 8.3-20 | 33×15.5-16.5 |
DIMENSIONS | Agriculture Tyres | Industrial Tyres |
Length(mm) | 2740 | 2740 |
Width(mm) | 1070 | 1400 |
Height upto beacon top(mm) | 2520 | 2500 |
Wheel base(mm) | 1520 | 1520 |
Fuel tank capacity(Ltrs.) | 23 | 23 |
Tractor weight with ROPS, Kgs | 930 | 990 |
Read more: https://www.indofarm.in/equipment/indo-farm-1026e/