This little beast is a noteworthy tractor that provides you with oil immersed brakes and high performance. It is powered by a fuel-efficient engine that is compatible and robust in use and applications. These tractors are best for all kinds of cropping like cotton, sugarcane, vineyards, and orchards.
H.P. Category | 20 |
---|---|
Engine Make | Field Marshal |
Type | Diesel, Four Stroke DI Engine |
No. of Cylinders | 1 |
Bore/Stroke | 100/114 mm |
Rated Speed | 2300 RPM |
Max. Torque Speed | 1200 + 1400 RPM |
Air Cleaner | Oil Bath Type |
Cooling System | Water cooled |
Clutch System | Single Clutch |
Hyd. Pump | Gear Type |
Lifting Capacity | 500 kg at Lower Link Ends |
Electrical System | 12 Volts-65 Ah-Battery Self Starter Motor & Alternator |
Tyre | |
Front | 5.20 x 14 |
Rear | 8.00 x 18 |
Wheel Track | Front : 940 , Rear : 830 |
Measurement | |
Length | 2520 mm |
Width | 1050 mm |
Height | 1240 mm |
upto steering | |
Min. Ground Clearance | 210 mm |
Weight | 800 kg |
P.T.O. | |
1. PTO Power (ps) | 12.92@2300 Engine RPM |
2. No. of Suplines | 6 |
3. PTO Speed | 540@2100 RPM |
Driver’s Seat | Adjustable |
Transmission | |
No. of Gear Speeds | 6 Forward 2 Reverse |
Steering | Mechanical – Recirculating ball type (optional) |
Steering wheel dia | 380 mm |
Min. Turning radius | 2.2 m |
Brake Type | Oil immersed multiple discs |
Actuation | Mechanical, independent right/left or combined |
Parking | Through hand lever, by locking brake pedals |
Read more: https://www.indofarm.in/equipment/indo-farm-1020-di/