Greensystem mini rotary tiller series is best suited for tillage and interculture applications in orchard and vegetable crops.
Look Out For :
Suitable for orchard and vegetable crops
Enhanced Productivity
High Durability
Low Maintenance Cost
Suitable Model Range : 28 to 36 HP
Total Width(mm) | 1000 | |||
---|---|---|---|---|
Number of Blades | 16 | |||
Type of blades | L | |||
Min. Horse Power Required (hp) | 28 | |||
Gear box Alignment/Mounting | Center | |||
Type of Gearbox | Single | |||
Side Drive Type | Gear | |||
Disc Assembly | NA | |||
Gear Pair (std) | NA | |||
Rotor Speed at 540 rpm | 180 | |||
Weight of Machine (kg) | 215 |
Original link: https://www.deere.co.in/en/implements/mini-rotary-tiller/