Green System Compact Round Baler offers the perfect solution for managing the Paddy Crop residue. It enables farmers to Bale, handle, transport and store the straw. It has been developed and designed specially for John Deere 5000 Series Tractors.
Look Out For :
Eases the labour intensive and tedious job of straw management
Perfect solution to lower the increased pollution and soil profile damage due to straw burning
Low Maintenance Cost and Enhanced Machine Life
Dimension (LxWxH) | 1750x1250x1450 mm | |||
---|---|---|---|---|
Pick-up Width | 1175 (with side cover) mm | |||
Tractor Compatibility | 45 & above Hp | |||
Clutch | Dual Clutch | |||
Bale Size, Width x Diameter | 1050 x 500 (1.6 x 3.4) mm (Ft) | |||
Bale Weight | 18 to 24 kg | |||
Binding Type | Jute Twine Material | |||
PTO Input Speed | 540 RPM | |||
Hitch Category | Cat – II Cat | |||
Overall Machine Weight | 605 kg | |||
Bale Counter | Digital | |||
Centralized self-Lubrication | Automatic | |||
Bale ejection | Electrohydraulic system | |||
Adjustable bale density | Three options | |||
Support Wheel | Agricultural Rib Tyre | |||
No of Rollers | 10 |
Original link: https://www.deere.co.in/en/implements/compact-round-baler/