Product Specifications
Power Range (HP Range) | 36.04 kW (49 hp) |
Engine Make / Type | EICHER WATER COOLED |
Cylinders | 3 |
Cubic Capacity | 3300 cc (3.3L) |
Fuel Injection Pump | Inline |
Clutch Type | Single / Dual |
Transmission Type | Side shift Partial constant mesh |
Number of Speeds | 8 Forward + 2 Reverse |
Tyre Dimensions | 15.24 cm x 40.64 cm (6.0 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear Option: 16.05 cm x 40.64 cm (7.50 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward speed @ rated RPM | 32.93 kmph |
PTO Type | Live, Six splined shaft |
PTO Speed (Standard) | 540 RPM @ 1944 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) | 2100 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 88 Ah Battery |
Overall Length | 3660 mm |
Overall Width | 1775 mm |
Overall Height | 2260 mm |
Wheelbase | 1980 mm |
Total Weight | 2190 kg |
Fuel Tank Capacity | 57 L |
Optional Features | Auxilary pump with spool valve |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Read more: https://eichertractors.in/eichertractors/eicher-tractor-551.php