Product Specifications
Power Range (HP Range) | 36.04 kW (49 hp) |
Engine Make / Type | EICHER AIR COOLED |
Cylinders | 3 |
Cubic Capacity | 2945 cc (2.95L) |
Fuel Injection Pump | Inline |
Clutch Type | Single / Dual |
Transmission Type | Center shift Option: Side shift Partial constant mesh |
Number of Speeds | 8 Forward + 2 Reverse |
Tyre Dimensions | 15.24 cm x 40.64 cm (6.0 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear Option: 15.24 cm x 40.64 cm (6.0 x 16) Front 34.54 cm x 71.12 cm (13.6 x 28) Rear |
Forward speed @ rated RPM | 32.31 kmph (with 14.9×28 rear tyre |
PTO Type | Live, Six splined shaft |
PTO Speed (Standard) | 540 RPM @ 1944 ERPM |
PTO (Multi Speed & Reverse) | Optional |
Lifting Capacity (Lower links at horizontal position) | 1650 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-II (Combi Ball) |
Brake Type | Sealed Multi disc oil immersed brakes |
Steering Type | Mechanical Steering Optional: Power Steering |
Electricals | 12 V 75 Ah Battery |
Overall Length | 3580 mm |
Overall Width | 1795 mm |
Overall Height | 2287 mm |
Wheelbase | 2010 mm |
Total Weight | 2070 kg |
Fuel Tank Capacity | 45 L |
Optional Features | Auxiliary pump with spool valve |
Accessories | Company fitted drawbar, top link |
Read more: https://eichertractors.in/eichertractors/eicher-tractor-485-super-plus.php