Product Specifications
Power Range (HP Range) | 33.10 kW (45 hp) |
Engine Make / Type | SIMPSON WATER COOLED |
Cylinders | 3 |
Cubic Capacity | 2500 cc (2.5L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual |
Transmission Type | Side shift Partial constant mesh |
Number of Speeds | 8 Forward + 2 Reverse |
Tyre Dimensions | 21.08 cm x 50.80 cm (8.3 x 20) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward speed @ rated RPM | 32.31 kmph |
PTO Type | Live, Six splined shaft |
PTO Speed (Standard) | 540 RPM@ 1788 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) | 1650 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power Steering |
Electricals | 12 V 75 Ah Battery |
Overall Length | 3745 mm |
Overall Width | 1795 mm |
Overall Height | 2290 mm |
Wheelbase | 1965 mm |
Total Weight | 2190 kg |
Fuel Tank Capacity | 57 L |
Optional Features | High lug tyres |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Read more: https://eichertractors.in/eichertractors/eicher-480-4wd.php