Product Specifications
Power Range (HP Range) | 33.10 kW (45 hp) |
Engine Make / Type | SIMPSON WATER COOLED |
Cylinders | 3 |
Cubic Capacity | 2500 cc (2.5L) |
Fuel Injection Pump | Inline |
Clutch Type | Single / Dual |
Transmission Type | Side shift Partial constant mesh |
Number of Speeds | 8 Forward + 2 Reverse |
Tyre Dimensions | 15.24 cm x 40.64 cm (6.0 x 16) Front 34.54 cm x 71.12 cm (13.6 x 28) Rear Option: 15.24 cm x 40.64 cm (6.0 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward speed @ rated RPM | 32.31 kmph (with 14.9 x 28 rear tyres) |
PTO Type | Live, Six splined shaft |
PTO Speed (Standard) | 540 RPM @ 1944 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) | 1650 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 75 Ah Battery |
Overall Length | 3475 mm |
Overall Width | 1700 mm |
Overall Height | 2220 mm |
Wheelbase | 1910 mm |
Total Weight | 2042 kg |
Fuel Tank Capacity | 57 L |
Optional Features | Auxilary pump with spool valve |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Read more: https://eichertractors.in/eichertractors/eicher-tractor-480.php