Product Specifications
Power Range (HP Range) | 25.74 kW (35 hp) |
Engine Make / Type | SIMPSON / Water cooled |
Cylinders | 3 |
Cubic Capacity | 2272 cc |
Fuel Injection Pump | Inline |
Clutch Type | Single |
Transmission Type | Center shift Partial constant mesh |
Number of Speeds | 8 Forward + 2 Reverse |
Tyre Dimensions | 15.24 cm x 40.64 cm (6.0 x 16) Front 31.51 cm x 71.12 cm (12.4 x 28) Rear |
Option:
15.24 cm x 40.64 cm (6.0 x 16) Front
34.54 cm x 71.12 cm (13.6 x 28) RearForward speed @ rated RPM29.83 km/h (with 12.4 x 28 rear tyres
PTO Type | Live, Six splined shaft |
PTO Speed (Standard) | 540 RPM @ 1525 ERPM |
Lifting Capacity (Lower links at horizontal position) | 1450 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-II |
Brake Type | Oil immersed brakes |
Steering Type | Mechanical steering |
Electricals | 12 V 75 Ah Battery |
Overall Length | 3470 mm |
Overall Width | 1637 mm |
Overall Height | 2206 mm |
Wheelbase | 1840 mm |
Total Weight | 1755 kg |
Fuel Tank Capacity | 45 litres |
Accessories | Tipping trailer kit with quick release coupler, bumper, drawbar, mobile charger, top link, water bottle holder |
Read more: https://eichertractors.in/eichertractors/eicher-330.php