Technical Specifications:
Engine | |
Engine Power (HP) | 27 |
No. of Cylinder | 3 |
Capacity (CC) | 1318 |
Rated Speed (RPM) | 2700 |
Cooling System | Water Cooled |
Bore/Stroke (mm) | 78/92 |
Dimension | |
Size (L x W x H) mm | 2884 x 1080 x 1470 |
Weight (KG) | 910 |
Wheel Base (mm) | 1500 |
Track Width (mm) | 810 (910 Adjustable) |
Tyre | |
Front | 5.00 x 12 / 180/85D12 |
Rear | 8.00 x 18 / 8.30 x 20 |
Transmission | |
Type | Sliding Mesh |
No. of Gear | 9 Forward, 3 Reverse |
P.T.O. Speed | 540@2500 / 1000@2500 |
Max. Speed | 25.00/27.23 |
Type of Brake | Oil Immersed Disc Brakes |
Steering | Power Steering , Hydrostatic |
Read more: https://captaintractors.com/Productdetails/283_-4WD