Technical Specifications:
Engine | |
Engine Power (HP) | 28 |
No. of Cylinder | 2 |
Capacity (CC) | 1290 |
Rated Speed (RPM) | 2500 |
Cooling System | Water Cooled |
Bore/Stroke (mm) | 95/91 |
Tyre | |
Front | 5.00 x 15 |
Rear | 9.5 x 24 |
Dimension | |
Size (LXWXH) mm | 2600 x 1240 x 1780 |
Weight (kg) | 1000 |
Wheel Base (mm) | 1550 |
Track Width (mm) | 960 (1070 Adjustable) |
Transmission | |
Type | Synchromesh |
No. of Gear | 8 Forward, 2 Reverse |
P.T.O. Speed | 540@2400 |
Max. Speed | 28.8 |
Type of Brake | OIB |
Steering | Mechanical / Power Steering |
Read more: https://captaintractors.com/Productdetails/280_DX-2WD