Technical Specifications:
Engine | |
No. of Cylinder | 2 |
Capacity | 1290 |
Rated Speed | 2500 |
Cooling System | Water Cooled |
Bore/Stroke | 95/11 |
Engine Power (HP) | 28 |
Dimension | |
Size (L x W x H) mm | 2680x1105x1360 |
Weight | 1125 |
Wheel Base | 1490 |
Track Width (mm) | 860( 810 Adjustable) |
Tyre | |
Front | 525 x 12 / 180/85 D12 |
Rear | 8.25 x 20 |
Transmission | |
Type | Sliding Mesh |
No. of Gear | 9 Forward, 3 Reverse |
P.T.O. Speed | 540@1945 , 694@1950 |
Max. Speed | 23.13 |
Type of Brake | OIB |
Steering | Hydrostatic Steering |
Read more: https://captaintractors.com/Productdetails/280-4WD