Technical Specifications:
Engine | |
Engine Power (HP) | 25 |
No. of Cylinder | 2 |
Capacity (CC) | 1290 |
Rated Speed (RPM) | 1945 |
Cooling System | Water Cooled |
Bore/Stroke (mm) | 95/91 |
Tyre | |
Front | 5.25 x 14 |
Rear | 8.3 x 20 |
Dimension | |
Size (LXWXH) mm | 2490 x 1110 x 1330 |
Weight (kg) | 1125 |
Wheel Base (mm) | 1490 |
Track Width (mm) | 890 |
Transmission | |
Type | Sliding mesh |
No. of Gear | 9 Forward, 3 Reverse |
P.T.O. Speed | 540@1945 , 611@2200 |
Max. Speed | 23.13 |
Type of Brake | OIB |
Steering | Hydrostatic Steering |
Read more: https://captaintractors.com/Productdetails/250_DI-2WD