Technical Specifications:
Engine | |
Engine Power (HP) | 25 |
No. of Cylinder | 2 |
Capacity (CC) | 1290 |
Rated Speed (RPM) | 1945 |
Cooling System | Water Cooled |
Bore/Stroke (mm) | 95/91 |
Tyre | |
Front | 180/85 D12/ 5.00 X 12 |
Rear | 8.3 x 20/ 8.00 x 18 |
Dimension | |
Size (LXWXH) mm | 2680 x 1105 x 1360 |
Weight (kg) | 945 |
Wheel Base (mm) | 1490 |
Track Width (mm) | 890 (810 Adjustable) |
Transmission | |
Type | Sliding mesh |
No. of Gear | 9 Forward, 3 Reverse |
P.T.O. Speed | 540 @ 1945, 540E @ 2200 |
Max. Speed | 26.58 |
Type of Brake | OIB |
Steering | Hydrostatic Steering |
Read more: https://captaintractors.com/Productdetails/250_DI-4WD