Product Specifications
Power Range (hp Range) | 36.4 kW (50 hp range) |
Cylinders | 3 |
Cubic Capacity | 2700 cc |
Fuel Injection Pump | Inline |
Clutch Type | Dual clutch |
Transmission Type | Constant mesh |
Number of Speeds | 12 Forward + 12 Reverse |
Tyre Dimensions | 20.32 cm x 45.72 cm (8 x 18) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward Speed @ rated RPM | 35.5 km/h |
PTO Type | Quadra PTO |
PTO Speed | 540 RPM @ 1789 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2050 kgf |
Original link: https://masseyfergusonindia.com/massey-ferguson/254-DynaSmart-4WD