Power Range (hp Range) | 36.4 kW (50 hp range) |
Cylinders | 3 |
Cubic Capacity | 2700 cc |
Fuel Injection Pump | Inline |
Clutch Type | Dual clutch |
Transmission Type | Constant mesh |
Number of Speeds | 12 Forward + 12 Reverse |
Tyre Dimensions | 19.05 cm x 40.64 cm (7.5 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward Speed @ rated RPM | 35.5 km/h |
PTO Type | Quadra PTO |
PTO Speed | 540 RPM @ 1789 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2050 kgf |
Brake Type | Oil immersed brakes |
Steering Type | Power steering |
Overall Length | 3642 mm |
Overall Width | 1784 mm |
Wheelbase | 1935 / 2035 mm |
Total Weight | 2150 kg |
Fuel Tank Capacity | 58 litres |
Features | Stylish bonnet, SuperShuttleâ„¢, extended wheel base, push type pedals, adjustable seat, spool valve, adjustable hitch, telescopic stabilizer, rear wheel weight 32 kg (each side), mobile charger, mobile holder, water bottle holder, transport lock valve and SMART key |
Original link: https://masseyfergusonindia.com/massey-ferguson/254-DynaSmart-2WD